REO Speedwagon Discography
| Click to sort: | Title | Release Date (Y/M/D) | Num. Tracks | Genre | Popularity | |
|---|---|---|---|---|---|---|
| Not So Silent Night: Christmas with REO Speedwagon [Bonus Tracks] | 2010-07-01 | 16 | 0 | Not So Silent Night: Christmas with REO Speedwagon [Bonus Tracks] ![Not So Silent Night: Christmas with REO Speedwagon [Bonus Tracks]](https://www.sortmusic.com/covers_amR/reo-speedwagon/2010_160_160_Not%2520So%2520Silent%2520Night%2520%255BBONUS%2520TRACKS%255D.jpg) Date: 2010-07-01 Num. Tracks: 16 0 | ||
| Triple Feature | 2009-11-17 | 29 | 0 | Triple Feature  Date: 2009-11-17 Num. Tracks: 29 0 | ||
| Not So Silent Night: Christmas with REO Speedwagon | 2009-11-03 | 13 | 0 | Not So Silent Night: Christmas with REO Speedwagon  Date: 2009-11-03 Num. Tracks: 13 0 | ||
| Essential REO Speedwagon [3.0] | 2009-09-01 | 41 | 0 | Essential REO Speedwagon [3.0] ![Essential REO Speedwagon [3.0]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2009_170_150_Essential%2520REO%2520Speedwagon%2520%255B3.0%255D.jpg) Date: 2009-09-01 Num. Tracks: 41 0 | ||
| The Earth, A Small Man, His Dog And A Chicken | 2009-01-01 | 11 | 1 | The Earth, A Small Man, His Dog And A Chicken  Date: 2009-01-01 Num. Tracks: 11 1 | ||
| Playlist: The Best of REO Speedwagon | 2008-12-16 | 15 | Rock, Classic Rock, Mainstream Rock | 0 | Playlist: The Best of REO Speedwagon  Date: 2008-12-16 Num. Tracks: 15 0 | |
| Soundstage: REO Speedwagon - Live in the Heartland [DVD] | 2008-08-05 | 19 | Rock, Classic Rock, Mainstream Rock | 0 | Soundstage: REO Speedwagon - Live in the Heartland [DVD] ![Soundstage: REO Speedwagon - Live in the Heartland [DVD]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2008_170_238_Soundstage%253A%2520REO%2520Speedwagon%2520-%2520Live%2520in%2520the%2520Heartland%2520%255BDVD%255D.jpg) Date: 2008-08-05 Num. Tracks: 19 0 | |
| Ridin' the Storm Out/Lost in a Dream | 2008-05-05 | 20 | Rock, Classic Rock, Mainstream Rock | 0 | Ridin' the Storm Out/Lost in a Dream  Date: 2008-05-05 Num. Tracks: 20 0 | |
| I Needed To Fall | 2008-03-10 | 1 | Rock, Classic Rock, Mainstream Rock | 0 | I Needed To Fall  Date: 2008-03-10 Num. Tracks: 1 0 | |
| Find Your Own Way Home | 2008-03-10 | 1 | Rock, Classic Rock, Mainstream Rock | 2 | Find Your Own Way Home  Date: 2008-03-10 Num. Tracks: 1 2 | |
| Find Your Own Way Home [CD/DVD] [Bonus Tracks] | 2008-03-04 | 19 | Rock, Classic Rock, Mainstream Rock | 0 | Find Your Own Way Home [CD/DVD] [Bonus Tracks] ![Find Your Own Way Home [CD/DVD] [Bonus Tracks]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2008_170_166_Find%2520Your%2520Own%2520Way%2520Home%2520%255BCD%252FDVD%255D%2520%255BBonus%2520Tracks%255D.jpg) Date: 2008-03-04 Num. Tracks: 19 0 | |
| Find Your Own Way Home [Bonus Tracks] | 2007-09-24 | 14 | Rock, Classic Rock, Mainstream Rock | 0 | Find Your Own Way Home [Bonus Tracks] ![Find Your Own Way Home [Bonus Tracks]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2007_170_168_Find%2520Your%2520Own%2520Way%2520Home%2520%255BBonus%2520Tracks%255D.jpg) Date: 2007-09-24 Num. Tracks: 14 0 | |
| R.E.O. Speedwagon/R.E.O./T.W.O. | 2007-07-31 | 16 | Rock, Classic Rock, Mainstream Rock | 0 | R.E.O. Speedwagon/R.E.O./T.W.O.  Date: 2007-07-31 Num. Tracks: 16 0 | |
| Live: Plus [CD/DVD] | 2007-05-15 | 27 | Rock, Classic Rock | 0 | Live: Plus [CD/DVD] ![Live: Plus [CD/DVD]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2007_170_170_Live%253A%2520Plus%2520%255BCD%252FDVD%255D.jpg) Date: 2007-05-15 Num. Tracks: 27 0 | |
| Find Your Own Way Home | 2007-04-24 | 10 | Rock, Classic Rock, Mainstream Rock | 2 | Find Your Own Way Home  Date: 2007-04-24 Num. Tracks: 10 2 | |
| Live: Plus [Video/DVD] | 2006-07-31 | 26 | Rock, Classic Rock, Mainstream Rock | 0 | Live: Plus [Video/DVD] ![Live: Plus [Video/DVD]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2006_170_148_Live%253A%2520Plus%2520%255BVideo%252FDVD%255D.jpg) Date: 2006-07-31 Num. Tracks: 26 0 | |
| Rock Breakout Years: 1981 | 2005-10-11 | 10 | Rock, Classic Rock, Mainstream Rock | 0 | Rock Breakout Years: 1981  Date: 2005-10-11 Num. Tracks: 10 0 | |
| Essential REO Speedwagon | 2005-08-15 | 33 | Rock, Classic Rock, Mainstream Rock | 0 | Essential REO Speedwagon  Date: 2005-08-15 Num. Tracks: 33 0 | |
| Live: Plus [DualDisc] | 2005-02-08 | 13 | Rock, Classic Rock, Mainstream Rock | 0 | Live: Plus [DualDisc] ![Live: Plus [DualDisc]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2005_170_167_Live%253A%2520Plus%2520%255BDualDisc%255D.jpg) Date: 2005-02-08 Num. Tracks: 13 0 | |
| The Essential REO Speedwagon | 2004-01-01 | 32 | Rock, Classic Rock, Mainstream Rock | 16 | The Essential REO Speedwagon  Date: 2004-01-01 Num. Tracks: 32 16 | |
| The Essential REO Speedwagon | 2004-01-01 | 48 | Rock, Classic Rock, Mainstream Rock | 16 | The Essential REO Speedwagon  Date: 2004-01-01 Num. Tracks: 48 16 | |
| Live [DVD] | 2002-06-04 | 10 | Rock, Classic Rock, Mainstream Rock | 0 | Live [DVD] ![Live [DVD]](https://www.sortmusic.com/covers_yaR/reo-speedwagon/2002_170_243_Live%2520%255BDVD%255D.jpg) Date: 2002-06-04 Num. Tracks: 10 0 | |
| Keep on Rollin' | 2002-02-12 | 10 | Rock, Classic Rock, Mainstream Rock | 0 | Keep on Rollin'  Date: 2002-02-12 Num. Tracks: 10 0 | |
| Live: Plus | 2001-07-24 | 13 | Rock | 0 | Live: Plus  Date: 2001-07-24 Num. Tracks: 13 0 | |
| Extended Versions | 2001-04-01 | 11 | Rock, Classic Rock, Mainstream Rock | 0 | Extended Versions  Date: 2001-04-01 Num. Tracks: 11 0 | |
| Extended Versions | 2001-03-29 | 20 | 0 | Extended Versions  Date: 2001-03-29 Num. Tracks: 20 0 | ||
| Simply the Best | 2001-02-27 | 13 | Rock, Classic Rock, Mainstream Rock | 0 | Simply the Best  Date: 2001-02-27 Num. Tracks: 13 0 | |
| Hi Infidelity/You Can Tune a Piano, But You Can't Tuna Fish/Live: You Get What You Play | 2001-01-23 | 54 | Rock, Mainstream Rock, Soft Rock | 0 | Hi Infidelity/You Can Tune a Piano, But You Can't Tuna Fish/Live: You Get What You Play  Date: 2001-01-23 Num. Tracks: 54 0 | |
| Only the Strong Survive | 2001-01-01 | 10 | Rock, Mainstream Rock, Soft Rock | 0 | Only the Strong Survive  Date: 2001-01-01 Num. Tracks: 10 0 | |
| You Can Tune A Piano, But You Can't Tuna Fish | 2001-01-01 | 5 | Rock, Mainstream Rock, Soft Rock | 10 | You Can Tune A Piano, But You Can't Tuna Fish  Date: 2001-01-01 Num. Tracks: 5 10 | |
| Twentieth Century Time Ca | 2001-01-01 | 24 | Rock, Classic Rock, Mainstream Rock | 0 | Twentieth Century Time Ca  Date: 2001-01-01 Num. Tracks: 24 0 | |
| Take It on the Run: The Best of Reo Speedwagon | 2000-10-10 | 15 | Rock, Classic Rock, Mainstream Rock | 3 | Take It on the Run: The Best of Reo Speedwagon  Date: 2000-10-10 Num. Tracks: 15 3 | |
| Ballads | 1999-08-03 | 13 | Rock, Mainstream Rock, Soft Rock | 0 | Ballads  Date: 1999-08-03 Num. Tracks: 13 0 | |
| Building the Bridge | 1996-07-09 | 11 | Rock, Mainstream Rock, Soft Rock | 1 | Building the Bridge  Date: 1996-07-09 Num. Tracks: 11 1 | |
| Lost in a Dream | 1992-06-16 | 10 | Rock, Mainstream Rock, Soft Rock | 1 | Lost in a Dream  Date: 1992-06-16 Num. Tracks: 10 1 | |
| Nine Lives | 1992-01-01 | 6 | Rock, Mainstream Rock, Soft Rock | 2 | Nine Lives  Date: 1992-01-01 Num. Tracks: 6 2 | |
| Good Trouble | 1992-01-01 | 6 | Rock, Classic Rock, Mainstream Rock | 3 | Good Trouble  Date: 1992-01-01 Num. Tracks: 6 3 | |
| Second Decade of Rock and Roll, 1981 to 1991 | 1991-09-24 | 17 | Rock, Mainstream Rock, Soft Rock | 0 | Second Decade of Rock and Roll, 1981 to 1991  Date: 1991-09-24 Num. Tracks: 17 0 | |
| Video Anthology 1978-1990 | 1991-09-24 | 18 | Rock, Classic Rock, Mainstream Rock | 0 | Video Anthology 1978-1990  Date: 1991-09-24 Num. Tracks: 18 0 | |
| R.E.O. | 1991-09-03 | 8 | Rock, Mainstream Rock, Soft Rock | 2 | R.E.O.  Date: 1991-09-03 Num. Tracks: 8 2 | |
| Live: Infidelity [Video] | 1991-08-05 | 15 | Rock, Classic Rock, Mainstream Rock | 0 | Live: Infidelity [Video] ![Live: Infidelity [Video]](https://www.sortmusic.com/pic/generic_cover_360_360.jpg) Date: 1991-08-05 Num. Tracks: 15 0 | |
| Hits | 1990-10-25 | 14 | Rock, Mainstream Rock, Soft Rock | 0 | Hits  Date: 1990-10-25 Num. Tracks: 14 0 | |
| Ridin' the Storm Out | 1990-10-25 | 10 | Rock, Mainstream Rock, Soft Rock | 4 | Ridin' the Storm Out  Date: 1990-10-25 Num. Tracks: 10 4 | |
| Life as We Know It | 1990-10-25 | 10 | Rock, Mainstream Rock, Soft Rock | 2 | Life as We Know It  Date: 1990-10-25 Num. Tracks: 10 2 | |
| Hi Infidelity | 1990-10-25 | 10 | Rock, Mainstream Rock, Soft Rock | 25 | Hi Infidelity  Date: 1990-10-25 Num. Tracks: 10 25 | |
| Decade of Rock & Roll '70-'80 | 1990-10-25 | 28 | Rock, Mainstream Rock, Soft Rock | 0 | Decade of Rock & Roll '70-'80  Date: 1990-10-25 Num. Tracks: 28 0 | |
| Earth, A Small Man, His Dog and a Chicken | 1990-08-01 | 11 | Rock, Mainstream Rock, Soft Rock | 0 | Earth, A Small Man, His Dog and a Chicken  Date: 1990-08-01 Num. Tracks: 11 0 | |
| Hits | 1990-07-16 | 9 | Rock, Classic Rock, Mainstream Rock | 0 | Hits  Date: 1990-07-16 Num. Tracks: 9 0 | |
| This Time We Mean It | 1990-05-08 | 10 | Rock, Mainstream Rock, Soft Rock | 1 | This Time We Mean It  Date: 1990-05-08 Num. Tracks: 10 1 | |
| R.E.O./T.W.O. | 1990-01-16 | 8 | Rock, Mainstream Rock, Soft Rock | 0 | R.E.O./T.W.O.  Date: 1990-01-16 Num. Tracks: 8 0 | |
| Good Trouble | 1989-04-25 | 10 | Rock, Mainstream Rock, Soft Rock | 3 | Good Trouble  Date: 1989-04-25 Num. Tracks: 10 3 | |
| Nine Lives | 1989-01-01 | 9 | Rock, Mainstream Rock, Soft Rock | 2 | Nine Lives  Date: 1989-01-01 Num. Tracks: 9 2 | |
| Best Foot Forward | 1985-01-01 | 12 | Rock, Classic Rock, Mainstream Rock | 1 | Best Foot Forward  Date: 1985-01-01 Num. Tracks: 12 1 | |
| Wheels Are Turnin' | 1984-01-01 | 9 | Rock, Mainstream Rock, Soft Rock | 30 | Wheels Are Turnin'  Date: 1984-01-01 Num. Tracks: 9 30 | |
| Wheels Are Turnin' | 1984-01-01 | 5 | Rock, Classic Rock, Mainstream Rock | 30 | Wheels Are Turnin'  Date: 1984-01-01 Num. Tracks: 5 30 | |
| You Can Tune a Piano, But You Can't Tuna Fish | 1978-04-01 | 9 | Rock, Classic Rock, Mainstream Rock | 10 | You Can Tune a Piano, But You Can't Tuna Fish  Date: 1978-04-01 Num. Tracks: 9 10 | |
| Live: You Get What You Play For | 1977-01-01 | 13 | Rock, Mainstream Rock, Soft Rock | 1 | Live: You Get What You Play For  Date: 1977-01-01 Num. Tracks: 13 1 | |
| REO Speedwagon | 8 | 1 | REO Speedwagon  Num. Tracks: 8 1 | |||
| Setlist: The Very Best Of REO Speedwagon LIVE | 14 | 0 | Setlist: The Very Best Of REO Speedwagon LIVE  Num. Tracks: 14 0 | |||
| Not So Silent Night (Bonus Tracks) | 16 | 0 | Not So Silent Night (Bonus Tracks)  Num. Tracks: 16 0 | |||
| You Can Tune a Piano.../Nine Lives | 18 | 0 | You Can Tune a Piano.../Nine Lives  Num. Tracks: 18 0 | |||
| The Hits | 2 | 100 | The Hits  Num. Tracks: 2 100 | 


